CU 250
Cruiser
Rs 1795000.00
Out of stock
VOGE CU250 cruiser motorcycle, to revolutionize, to stand alone.
Overall size (L × W × H) | 2205×820×1090mm |
Wheel base | 1460mm |
Seat height | 720mm |
Ground clearance | 175mm |
Net weight | 163kg |
Maximum speed | 128km/h |
Front tire size | 120/80-16 |
Rear tire size | 150/80-15 |
Fuel tank volume | 15L |
Front suspension | Up-side-down |
Rear suspension | Up-side-down/Dual Shock/Spring |
Front brake | Disc |
Rear brake | Disc |
ABS | ABS+TCS |
wheel | Alloy |
Light | Full LED |
Meter | Digital colourful |
Engine type | V-Dual cylinder, 8 valves, Liquid-cooled |
Displacement | 249.9cc |
Compression ratio | 12:01 |
Maximum power | 26.8hp(20kW)/9000rpm |
Maximum torque | 23N.m/7000rpm |
Final transmission | Belt |
Fuel Supply System | EFI |
Gearbox | 6 speed |
Call Ride On Pakistan for more details.
Ride On Pakistan
By Zulfi Shahid
Follow Us @rideonpakistan
Contact Team ROP
send us a message
Main Gulberg Expressway
Gulberg Greens
Islamabad 44000
+92 (0) 314 400 5123
+92 (0) 336 400 5123
info@rideonpk.com
© 2026 Ride On Pakistan. All rights reserved.
Opening Hours:
Saturday to Thursday 12:00 pm to 08:00 pm
Friday Closed
